<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brand Navigator &#187; Brand Navigator &#8211; connecting marketing intelligence to business results.</title>
	<link>http://brandnavigator.com.au</link>
	<description>connecting marketing intelligence with decisions, brand strategy, marketing strategy and business results</description>
	<lastBuildDate>Mon, 14 May 2012 01:49:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Update Profile</title>
		<description><![CDATA[<p>[theme-my-profile]</p>
]]></description>
		<link>http://brandnavigator.com.au/update-profile</link>
			</item>
	<item>
		<title>Rachel Way</title>
		<description><![CDATA[<p><a href="http://brandnavigator.com.au/wp-content/uploads/2010/09/Rachel-Picture-220810.jpg"></a></p>
Director, Zest Strategic Consulting
<p>I call myself an ‘ethical spy’.</p>
<p>My passion lies in helping senior executives make better decisions, particularly by improving their understanding of the competitive environment in which they are operating. All too often companies are so internally focussed that they lose this perspective. Of those companies that [...]]]></description>
		<link>http://brandnavigator.com.au/home/navigators/rachel-way</link>
			</item>
	<item>
		<title>Brand Navigator Subscriber Centre</title>
		<description><![CDATA[<p>Welcome to the subscriber-only section of the Brand Navigator website.</p>
<p>From this section you&#8217;ll be able to access subscriber-only content such as White Papers written by Navigators from our community of consultants and presentations delivered by navigators on topics related to marketing measurement, strategy and decision-making.  We hope you find this [...]]]></description>
		<link>http://brandnavigator.com.au/brand-navigator-subscriber-centre</link>
			</item>
	<item>
		<title>Will Marketing Automation lead to Marketing Termination?</title>
		<description><![CDATA[Marketing automation platforms, campaign management systems, CRM systems and web analytics tools are some of the hottest and most innovative technologies in marketing.  Are they so good that marketers are at risk of becoming redundant?]]></description>
		<link>http://brandnavigator.com.au/archives/1029</link>
			</item>
	<item>
		<title>New White Paper &#8211; Improving Marketing Decisions</title>
		<description><![CDATA[In a fast-moving world, marketers are required to make decisions where uncertainty dominates and the pressure to succeed with limited budgets, resources and short-time lines is rising. A new White Paper from Brand Navigator explores the challenges, shortcomings and risks inherent in making strategic marketing decisions.  It reviews recent research into decision-making and classifies the areas where decisions can go awry as either errors in framing the decision, errors in analysis and errors of judgment.]]></description>
		<link>http://brandnavigator.com.au/archives/1069</link>
			</item>
	<item>
		<title>Become a Subscriber</title>
		<description><![CDATA[<p>Enter your details below to become a subscriber to our mailing list and gain access to subscriber-only content.</p>

		form.w2llead{text-align:left;clear:both;}
		.w2llabel, .w2linput {display:block;float:left;}
		.w2llabel.error {color:#f00;}
		.w2llabel {clear:left;margin:4px 0;width:50%;}
		.w2linput.text{width:50%;height:18px;margin:4px 0;}
		.w2linput.textarea {width:300px;height:75px;margin:10px 0;}
		.w2linput.submit {float:none;margin:10px 0 0 0;clear:both;}
		#salesforce{margin:3px 0 0 0;color:#aaa;}
		#salesforce a{color:#999;}
		

	First name: *
	

	Last name: *
	

	Email: *
	

	Confirm Email: *
	

	Company: *
	

	Title/Position: *
	

	Country: *
	

	Industry:
	
Primary Industry
Automotive Manufacturing and retail
Electricity, gas and [...]]]></description>
		<link>http://brandnavigator.com.au/become-a-subscriber</link>
			</item>
	<item>
		<title>How numbers can shape thinking</title>
		<description><![CDATA[In today's increasingly data-centric marketing world, finding the numbers that matter most, has never been more important or more challenging.  The temptation to measure everything that moves must be resisted.  Instead, understanding, insight and creative thinking is more likely to arise from a taking a simple, focussed approach to what measures really tell provide a narrative that people within a business can comprehend and act upon.]]></description>
		<link>http://brandnavigator.com.au/archives/1006</link>
			</item>
	<item>
		<title>Brand Strategy &#8211; Do you have one?</title>
		<description><![CDATA[While different people will have different approaches to developing and managing brands, we believe there are some fundamental constructs and truths about brand strategy that need to be considered in any brand strategy process.  We've developed a short presentation on some of the fundamentals of brand strategy.  ]]></description>
		<link>http://brandnavigator.com.au/archives/971</link>
			</item>
	<item>
		<title>Useful Market Intelligence for Free!</title>
		<description><![CDATA[There are many extremely useful and high quality sources of market intelligence that marketers can use as inputs to brand planning and marketing strategy that cost absolutely nothing.  That's right, they are FREE!  Read on to find out more about some of Brand Navigators favourite sources of quality market intelligence.]]></description>
		<link>http://brandnavigator.com.au/archives/955</link>
			</item>
	<item>
		<title>Ring, ring&#8230; is anyone home? Dealing with customer churn in the telecommunications industry</title>
		<description><![CDATA[A survey by the Customer Experience Board identifies how marketers in the telecommunications industry are responding to shifting customer expectations and are leading their organisations to deliver better customer experiences and improve retention.]]></description>
		<link>http://brandnavigator.com.au/archives/699</link>
			</item>
</channel>
</rss>

